Loading...
Real Time Station Status

Last Communication Time: 2026-04-16T00:24:00.789Z

# Data Series Sample Time value Symbol
1 Air Temperature Inst 2026-04-16T00:20:00+00:00 25.2000007629 °C
2 Relative Humidity 10 min avg 2026-04-16T00:20:00+00:00 99.5100021362 %
3 Relative Humidity Inst 2026-04-16T00:20:00+00:00 99.4000015259 %
4 PV Voltage 2026-04-16T00:00:00+00:00 16.5 V
5 Supply Voltage 2026-04-16T00:00:00+00:00 12.1400003433 V
6 Battery Voltage 2026-04-16T00:00:00+00:00 12.206700325 V
7 Wind Direction Inst 2026-04-16T00:20:00+00:00 38.7000007629 °
8 Load Current 2026-04-16T00:00:00+00:00 225.809997559 mA
9 Charging Current 2026-04-16T00:00:00+00:00 16.5 mA
10 Solar Radiation Inst 2026-04-16T00:20:00+00:00 19.2999992371 W/m2
11 Soil Moisture 2026-04-16T00:20:00+00:00 0.103000000119 Wfv
12 Soil Conductivity 2026-04-16T00:20:00+00:00 0.00499999988824 S/m
13 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
14 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
15 Wind Speed Inst 2026-04-16T00:20:00+00:00 1.10000002384 m/s
16 Pressure Inst 2026-04-16T00:20:00+00:00 1006.5 hPa
17 Soil Temperature 2026-04-16T00:20:00+00:00 32.4000015259 °C
18 Rainfall 2026-04-16T00:20:00+00:00 0.0 mm
19 Air Temperature Max 2026-04-16T00:20:00+00:00 25.2000007629 °C
20 Air Temperature Minm 2026-04-16T00:20:00+00:00 25.1000003815 °C
21 Wind Speed Avg 2026-04-16T00:20:00+00:00 0.368347138166 m/s
22 Wind Direction Avg 2026-04-16T00:20:00+00:00 173.394577026 °
23 Air Temperature Avg 2026-04-16T00:20:00+00:00 25.1599998474 °C
24 Relative Humidity Minm 2026-04-16T00:20:00+00:00 99.4000015259 %
25 Relative Humidity Max 2026-04-16T00:20:00+00:00 99.5999984741 %
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Real Feel
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph
Todays Heat Index Graph