Loading...
Real Time Station Status

Last Communication Time: 2025-11-12T10:34:00.681Z

# Data Series Sample Time value Symbol
1 Air Temperature Inst 2025-11-12T10:30:00+00:00 27.6000003815 °C
2 Relative Humidity 10 min avg 2025-11-12T10:30:00+00:00 71.1099853516 %
3 Relative Humidity Inst 2025-11-12T10:30:00+00:00 71.0 %
4 PV Voltage 2025-11-12T10:00:00+00:00 13.1999998093 V
5 Supply Voltage 2025-11-12T10:00:00+00:00 12.7700004578 V
6 Battery Voltage 2025-11-12T10:00:00+00:00 12.8125143051 V
7 Wind Direction Inst 2025-11-12T10:30:00+00:00 345.899993896 °
8 Load Current 2025-11-12T10:00:00+00:00 225.809997559 mA
9 Charging Current 2025-11-12T10:00:00+00:00 13.1999998093 mA
10 Solar Radiation Inst 2025-11-12T10:30:00+00:00 36.5 W/m2
11 Soil Moisture 2025-11-12T10:30:00+00:00 0.199000000954 Wfv
12 Soil Conductivity 2025-11-12T10:30:00+00:00 0.0109999999404 S/m
13 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
14 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
15 Wind Speed Inst 2025-11-12T10:30:00+00:00 0.5 m/s
16 Pressure Inst 2025-11-12T10:30:00+00:00 1007.70001221 hPa
17 Soil Temperature 2025-11-12T10:30:00+00:00 30.3999996185 °C
18 Rainfall 2025-11-12T10:30:00+00:00 0.0 mm
19 Air Temperature Max 2025-11-12T10:30:00+00:00 27.8999996185 °C
20 Air Temperature Minm 2025-11-12T10:30:00+00:00 27.6000003815 °C
21 Wind Speed Avg 2025-11-12T10:30:00+00:00 1.08269178867 m/s
22 Wind Direction Avg 2025-11-12T10:30:00+00:00 314.559936523 °
23 Air Temperature Avg 2025-11-12T10:30:00+00:00 27.7999992371 °C
24 Relative Humidity Minm 2025-11-12T10:30:00+00:00 70.5 %
25 Relative Humidity Max 2025-11-12T10:30:00+00:00 72.0 %
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Real Feel
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph
Todays Heat Index Graph