Loading...
Real Time Station Status

Last Communication Time: 2026-06-02T00:45:00.847Z

# Data Series Sample Time value Symbol
1 Air Temperature Inst 2026-06-02T00:40:00+00:00 26.5 °C
2 Relative Humidity 10 min avg 2026-06-02T00:40:00+00:00 100.0 %
3 Relative Humidity Inst 2026-06-02T00:40:00+00:00 100.0 %
4 PV Voltage 2026-05-11T00:00:00+00:00 16.5400009155 V
5 Supply Voltage 2026-05-11T00:00:00+00:00 12.2100000381 V
6 Battery Voltage 2026-06-02T00:00:00+00:00 12.4146661758 V
7 Wind Direction Inst 2026-06-02T00:40:00+00:00 0.0 °
8 Load Current 2026-05-11T00:00:00+00:00 206.449996948 mA
9 Charging Current 2026-05-11T00:00:00+00:00 16.5400009155 mA
10 Solar Radiation Inst 2026-06-02T00:40:00+00:00 44.9000015259 W/m2
11 Soil Moisture 2026-06-02T00:40:00+00:00 0.207000002265 Wfv
12 Soil Conductivity 2026-06-02T00:30:00+00:00 0.0120000001043 S/m
13 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
14 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
15 Wind Speed Inst 2026-06-02T00:40:00+00:00 0.0 m/s
16 Pressure Inst 2026-06-02T00:40:00+00:00 1005.40002441 hPa
17 Soil Temperature 2026-06-02T00:40:00+00:00 30.3999996185 °C
18 Rainfall 2026-06-02T00:40:00+00:00 0.0 mm
19 Air Temperature Max 2026-06-02T00:40:00+00:00 26.5 °C
20 Air Temperature Minm 2026-06-02T00:40:00+00:00 26.2999992371 °C
21 Wind Speed Avg 2026-06-02T00:40:00+00:00 0.0615593194962 m/s
22 Wind Direction Avg 2026-06-02T00:40:00+00:00 282.621551514 °
23 Air Temperature Avg 2026-06-02T00:40:00+00:00 26.4600009918 °C
24 Relative Humidity Minm 2026-06-02T00:40:00+00:00 100.0 %
25 Relative Humidity Max 2026-06-02T00:40:00+00:00 100.0 %
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Real Feel
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph
Todays Heat Index Graph