Loading...
Real Time Station Status
Last Communication Time: 2026-07-17T12:29:00.712Z
| # | Data Series | Sample Time | value | Symbol |
|---|---|---|---|---|
| 1 | Air Temperature Inst | 2026-07-17T12:20:00+00:00 | 27.0 | °C |
| 2 | Relative Humidity 10 min avg | 2026-07-17T12:20:00+00:00 | 100.0 | % |
| 3 | Relative Humidity Inst | 2026-07-17T12:20:00+00:00 | 100.0 | % |
| 4 | PV Voltage | 2026-07-17T12:00:00+00:00 | 16.25 | V |
| 5 | Supply Voltage | 2026-07-17T12:00:00+00:00 | 12.029999733 | V |
| 6 | Battery Voltage | 2026-07-17T12:00:00+00:00 | 12.1976585388 | V |
| 7 | Wind Direction Inst | 2026-07-17T12:20:00+00:00 | 200.5 | ° |
| 8 | Load Current | 2026-07-17T12:00:00+00:00 | 258.059997559 | mA |
| 9 | Charging Current | 2026-07-17T12:00:00+00:00 | 16.25 | mA |
| 10 | Solar Radiation Inst | 2026-07-17T12:20:00+00:00 | 3.5 | W/m2 |
| 11 | Soil Moisture | 2026-07-17T12:20:00+00:00 | 0.301999986172 | Wfv |
| 12 | Soil Conductivity | 2026-07-17T12:10:00+00:00 | 0.0149999996647 | S/m |
| 13 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
| 14 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
| 15 | Wind Speed Inst | 2026-07-17T12:20:00+00:00 | 2.5 | m/s |
| 16 | Pressure Inst | 2026-07-17T12:20:00+00:00 | 1003.0 | hPa |
| 17 | Soil Temperature | 2026-07-17T12:10:00+00:00 | 30.7000007629 | °C |
| 18 | Rainfall | 2026-07-17T12:20:00+00:00 | 0.0 | mm |
| 19 | Air Temperature Max | 2026-07-17T12:20:00+00:00 | 27.0 | °C |
| 20 | Air Temperature Minm | 2026-07-17T12:20:00+00:00 | 27.0 | °C |
| 21 | Wind Speed Avg | 2026-07-17T12:20:00+00:00 | 2.67437171936 | m/s |
| 22 | Wind Direction Avg | 2026-07-17T12:20:00+00:00 | 182.239135742 | ° |
| 23 | Air Temperature Avg | 2026-07-17T12:20:00+00:00 | 27.0 | °C |
| 24 | Relative Humidity Minm | 2026-07-17T12:20:00+00:00 | 100.0 | % |
| 25 | Relative Humidity Max | 2026-07-17T12:20:00+00:00 | 100.0 | % |
Observation
Select Data Series
To Date
To Date
Action
| # | Perameter | Record Time | Value | Unit |
|---|