Loading...
Real Time Station Status

Last Communication Time: 2026-05-11T02:54:00.517Z

# Data Series Sample Time value Symbol
1 Air Temperature Inst 2026-05-11T02:50:00+00:00 25.2000007629 °C
2 Relative Humidity 10 min avg 2026-05-11T02:50:00+00:00 96.4599990845 %
3 Relative Humidity Inst 2026-05-11T02:50:00+00:00 95.0 %
4 PV Voltage 2026-05-11T00:00:00+00:00 16.5400009155 V
5 Supply Voltage 2026-05-11T00:00:00+00:00 12.2100000381 V
6 Battery Voltage 2026-05-11T02:00:00+00:00 12.3965826035 V
7 Wind Direction Inst 2026-05-11T02:50:00+00:00 139.5 °
8 Load Current 2026-05-11T00:00:00+00:00 206.449996948 mA
9 Charging Current 2026-05-11T00:00:00+00:00 16.5400009155 mA
10 Solar Radiation Inst 2026-05-11T02:50:00+00:00 98.9000015259 W/m2
11 Soil Moisture 2026-05-11T02:50:00+00:00 0.165999993682 Wfv
12 Soil Conductivity 2026-05-11T02:50:00+00:00 0.00999999977648 S/m
13 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
14 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
15 Wind Speed Inst 2026-05-11T02:50:00+00:00 0.899999976158 m/s
16 Pressure Inst 2026-05-11T02:50:00+00:00 1008.5 hPa
17 Soil Temperature 2026-05-11T02:50:00+00:00 28.8999996185 °C
18 Rainfall 2026-05-11T02:50:00+00:00 0.0 mm
19 Air Temperature Max 2026-05-11T02:50:00+00:00 25.2000007629 °C
20 Air Temperature Minm 2026-05-11T02:50:00+00:00 24.8999996185 °C
21 Wind Speed Avg 2026-05-11T02:50:00+00:00 1.07924306393 m/s
22 Wind Direction Avg 2026-05-11T02:50:00+00:00 128.105529785 °
23 Air Temperature Avg 2026-05-11T02:50:00+00:00 25.0799999237 °C
24 Relative Humidity Minm 2026-05-11T02:50:00+00:00 95.3000030518 %
25 Relative Humidity Max 2026-05-11T02:50:00+00:00 97.4000015259 %
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Real Feel
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph
Todays Heat Index Graph